Hydrotechnical engineering
It is neccessry to understanding the safety of the dams and the surrounding environment in order to assure the people's life safety, industry and life. If the large-scale outburst occur, it may impact not only on people's life, but also on national economy itself.
Grasping dams condition in advance makes it possible to study and take countermeasure that prevent serious disaster.
Project list
Dam Inspection
Year
|
Project name |
1995 | Nanataki dam geophysical exploration study |
1996 | Itsuki dam site acoustic wave tomographic investigation |
1996 | Choukai dam geophysical survey |
1997 | Resistivity image profiling and other operations at Takase dam |
2001 | Blasting vibration measurement of Electric Power Plant at Ootaki dam |
2001 | Further investigation on sedimentation situation on Shimouke dam. |
2001 | Observations of bedrock foundation under dam body at Nagai dam. |
2002 | The behavior research of saddle dam at Sugesawa dam. |
2004 | Sediment survey business at Shinaki dam. |
2004 | Concrete deterioration test by seismic prospecting in Kurobe dam |
2004 | Investigation works on actual situation with concrete deterioration at Tonoyama dam |
2005 | Study works on the slopes surrounding reservoir at Nunome dam. |
2008 | Safety survey on Niikappu Power Plant dam gates. |
2010 | Rankoshi Power Plant headrace safety survey. |
2010 | Concrete stress measurement of the floodway tunnel and other investigation works at Hidaka Power Plant. |
2011 | Hydrological observations of 2011 Year related to sedimentation countermeasure facilities at Yahagi dam |
2011 | Higashinosawa dam concrete degradation level survey |
2011 | Safety level of behavior of Niikappu Power Plant |
2011 | Water pressure iron pipe investigation consignment at Tokachi Power Plant |
2012 | The upper balancing reservoir dam displacement observation works among the new construction works at Kyogoku Power Plant. |
2012 | The upper balancing reservoir asphalt slope displacement observation works among the new construction works at Kyogoku Power Plant. |
2012 | Flood control gate safety survey at No.2 Dam spillway at Uryu Power Plant |
2012 | Inner space displacement measurement at floodway at Hidaka Power Plant |
2012 | Consignment of safety level survey of headrace at Yubetsugawa Power Plant. |
2013 | Inspection work of all automatic borehole inclinometers at Takizawa dam. |
2014 | Dam concrete deterioration level of Iwasei Water Power Plant. |
2014 | Investigation Consignment of safety level of dam gates of Ashibetsu Power Plant. |
2014 | Consignment of inspection work of water pressure iron pipes safety level at Otaru Power Plant. |
2014 | Detailed investigation of the repaired parts of the sluice gate at Furukawa dam Kamikawa Power Plant |
2014 | Toyama Power plant sluice gate and water tank regulating gates safety level investigation. |
Dam work design and countermeasure(Existing dam)
Year
|
Project name |
1996
|
Study on countermeasure works on the right bank slope at Itsuki dam. |
2006 | Study on countermeasure works on quarry site slope at Nagai dam. |
2009 | Consignment of study works of Usagitani No.1 mud-slide and control barrier deformation countermeasures. |
2009 | Ariake dam outline design. |
2010 | Design works on slope protection measures of Gassan dam. |
2011 | Design works of landslide countermeasures at Yasaka dam |
2012 | Sediment inflow prevention study and other works at Sagurigawa dam |
2012 | Dam improvement project and detailed design of water intake and discharge facilities at Aibetsu dam. |
2012 | Landslide prevention design works at Miyamae district. |
2012 | Analysis of slope deformation at Kamaya district of Tedorigawa dam. |
2013 | Detailed design work at Tsugaru dam old mine countermeasure facilities |
2013 | Detailed design works on slope protection at Origawa dam |
Seismic evaluation, earthquake environment inspection
Year
|
Project name |
2008
|
Hattachiike dam body geological survey as part of large-scale earthquake countermeasures. |
2008 | 2-dimensional linear dynamic analysis works of concrete gravity dam among the studies related to seismic capacity inspection in case of large scale earthquake |
2013 | Seismic Review For Song Tranh 2 Hydropower area(Vietnam) |
2014 | Dynamic analysis works of the dam among the seismic performance inspection of hydropower equipment for the case of large-scale earthquake. |
Landslide inspection at dam reservoir
Year
|
Project name |
2008
|
Landslide observation works at Ogami district. |
2009 | Preliminary land-slide terrain map drawing works of upper stream of Narusegawa river. |
2010 | Landslide observation works at Ogami district of Tamagawa dam. |
2010 | Observation of land-slides surrounding Oitagawa dam reservoir |
2011 | Land-slide survey works at Tsugaru dam. |
2012 | Slope investigation analysis works of Owatari dam. |
2013 | Slope investigation analysis works of Owatari dam. |
2014 | Inspection works of land-slides surrounding Tamagawa dam. |
2014 | Observation of land-slides surrounding Isawa dam. |
2014 | Inspection works of land-slides surrounding Tsugaru dam |
2014 | Observation of slopes surrounding Toga dam reservoir. |
2014 | Study of geology around Kanogawa dam reservoir . |
2014 | Observation of slopes of Yanase dam. |
Inspection for dam operation and maintenance
Year
|
Project name |
2002
|
Investigation works of flexibility dam operation test effect at Managawa dam. |
2003 | Consignment of infiltration line measurement of Yamakura dam. |
2009 | Inspection of flexibility dam operation of Surikamigawa dam. |
2010 | Inspection of Yukawa water quality improvement test. |
2010 | Sediment refreshment inspection works at Shirakawa dam. |
2011 | Sagurigawa dam control following up and other operations. |
2014 | Sediment refreshment inspection works at Futase dam. |
Geological evaluation and material evaluation
Year
|
Project name |
1996
|
Sheeting joint distribution studies at Kasegawa dam. |
1998 | Yokokawa dam aggregate storage experiment |
2002 | Dam material study works. |
2002 | Geology comprehensive analysis works of redevelopment project at Amagase dam |
2004 | Analysis of geology of dam site. |
2004 | Consignment of analysis of geological survey of Togusa dam. |
2007 | Nagai dam foundation comprehensive evaluation works. |
Works related to the dam environment
Year
|
Project name |
2003
|
Atmospheric environment survey related to Hommyo-gawa dam. |
2009 | Yoshinogawa upper basin environment studies. |
2011 | Environment impact assessment of old mine countermeasures at Tsugaru dam. |
2011 | Studies on environmental changes at lower basin of Tsugaru dam |
2012 | Study and evaluation of fauna of Toga dam |
2014 | Surikamigawa dam waterside field survey(fish species,space utilization survey) |